These are my weight loss details for July 2012.
| Date | Weight (st-lbs) | Body fat % |
|---|---|---|
| 1/7/12 | ||
| 2/7/12 | ||
| 3/7/12 | ||
| 4/7/12 | ||
| 5/7/12 | ||
| 6/7/12 | ||
| 7/7/12 | ||
| 8/7/12 | ||
| 9/7/12 | ||
| 10/7/12 | ||
| 11/7/12 | ||
| 12/7/12 | ||
| 13/7/12 | ||
| 14/7/12 | ||
| 15/7/12 | ||
| 16/7/12 | ||
| 17/7/12 | ||
| 18/7/12 | ||
| 19/7/12 | ||
| 20/7/12 | ||
| 21/7/12 | ||
| 22/7/12 | ||
| 23/7/12 | ||
| 24/7/12 | ||
| 25/7/12 | ||
| 26/7/12 | ||
| 27/7/12 | ||
| 28/7/12 | ||
| 29/7/12 | ||
| 30/7/12 | ||
| 31/7/12 |