Weight Progress Chart May 2012

These are my weight loss details for May 2012.

Date Weight (st-lbs) Body fat %
7/5/12 21-4.5 37
8/5/12 21-5.5 36
9/5/12 21-3.5 34
10/5/12 20-13.5 35
11/5/12 20-11.5 38
12/5/12 20-10 41
13/5/12 20-10 42
14/5/12 20-12 40
15/5/12 20-12.5 36
16/5/12 20-12 36
17/5/12 20-10.5 37
18/5/12 20-10.5 36
19/5/12 20-8 36
20/5/12 20-9.5 39
21/5/12 20-10 36
 22/5/12 20-9.5 34
23/5/12 20-7 36
24/5/12 20-6 36
25/5/12 20-5 37
26/5/12 20-5 36
27/5/12 20-4 36
28/5/12 20-6 36
29/5/12 20-7.5 32
30/5/12 20-6.5 31
31/5/12 20-4 31

Leave a Reply

Your email address will not be published. Required fields are marked *